Testing & Accountability
Assessment | Grade/Subject | Testing Window |
ACCESS (ELL) | 9-12 | 1/13-3/14 |
ACT | 11/Juniors | 3/12-3/14 |
ACT WorkKeys | CTE Concentrators | 2/10-3/14 |
NC Check-In 1 | Biology (Organisms) | 2/3-2/7 |
NC Check-In 1 | NC Math 1, ENG II, NC Math 3 | 2/24-2/28 |
NC Check-In 2 | Biology (Heredity) | 3/3-3/7 |
NC Check-In 2 | NC Math 1, ENG II, NC Math 3 | 4/7-4/11 |
NC Check-In 3 | Biology (Evolution) | 3/31-4/4 |
NC Check-In 4 | Biology (Ecosystem) | 4/28-5/2 |
EOC |
NC Math 1, ENG II, NC Math 3 |
5/22-5/23; 5/27-5/29 |